| Manufacturer | Part Number | Description |
|---|---|---|
| CALIX | 100-01153 | CALIX 714G ONT , 4 POTS, 1GE, 1FE |
| CALIX | 100-01666 | SFP TRANSCEIVER |
| CALIX | 1000-0658 | REV-10 CALIX C7 OPT LINE TERMN CD |
| CALIX | 100-01114 | REV 10 IMA-12 PORTS |
| CALIX | 100-00250 | C7 IP Resource card |
| CALIX | RBT12SLE-IT3-CLK | 100-01668 REV-10 - SFP TRANSCEIVER |
| CALIX | 100-00458 | DS3 ENHANCED PACKET |
| CALIX | 100-00515 | REV-21 CALIX C7 RSCE & ARBTN PROC 2 |
| CALIX | 100-00257 | CALIX 100-00257 C7 REM SHELF ASSEMBLY 23 SLOT CHASSIS CALIX 100- |
| CALIX | 100-00183 | HOST UNIVERSAL LINE CARD |
| ADTRAN | 1187150L1 | TA5000 RPOTS 24PORT AM |
| ADTRAN | 1187100L2 | TA5000 COMBO A2 PLUS |
| ADTRAN | 4200797L1 | NETVANTA 7100 DEMO KIT TRAVEL CASE |
| ADTRAN | 12806420L2A | TRACER 6420 W/HIGH PWR |
| ADTRAN | 4700569F1 | Switch - L3 - managed - 48 x 10/100/1000 - rack-mountable - PoE |
| ADTRAN | 4200990L1 | NETVANTA 5305 W/SFP |
| ADTRAN | 1700144G1 | VoIP gateway - Ethernet, Fast Ethernet, Gigabit Ethernet - 1U |
| ADTRAN | 1200990L1 | DDMMBB0BRA 6SLT W/ETHNT PRT CHASSIS |
| ADTRAN | 1179748L1 | TA1100 OSP DSLAM LOC |
| ADTRAN | 1200796E1 | NETVANTA 7100 ROHS |
| ADTRAN | 1184560P5 | |
| ADTRAN | 4205291L6 | MX2800 Redundant M13 mux w/ AC power2 cont cards |
| ADTRAN | 4700630G2 | NETVANTA 4430 CHASSIS 3SLOT PERP 3PORT T1 ENET W/ ENHANCED FEATU |
| ADTRAN | 4200796G1 | VSMB BCS Bundle with 7100 |
| ADTRAN | 1200321L1 | Adtran Atlas 890 chassis |
| ADTRAN | 1184563L1 | OPTI-6100 OMM48L |
| ADTRAN | 4202023L6 | SMART 16E SHELF DUAL AC |
| ADTRAN | 1702545G1 | Switch - managed - 24 x 10/100/1000 + 4 x SFP - desktop - PoE |
| ADTRAN | 1200990L1 | DDMMBB0BRA 6SLT W/ETHNT PRT CHASSIS |
| ADTRAN | 1200740E1 | dsd |
| ADTRAN | 1702545G1 | Switch - managed - 24 x 10/100/1000 + 4 x SFP - desktop - PoE |
| ADTRAN | 4205290L6 | MX2800 REDUNDANT M13 MUX AC W/OPERP MODEM DB25F CABLE |
| ADTRAN | 4700568F1 | NetVanta 1638 Managed, 48-port, Layer 3, Gigabit Ethernet Switch |
| ADTRAN | 4200893E1 | NTVT 4305 W/ OCTAL T1/E1 MODUL |
| ADTRAN | 1700706G1 | IP PBX WITH INTEGRATED 24 PORT POE SWITCH |
| ADTRAN | 4205291L2 | MX2800 REDUNDANT AC W/MODEM & PATCH PANEL |
| ADTRAN | 1200740E1 | dsd |
| ADTRAN | 4205290L8 | MX2800 REDUNDANT M13 MUX DC W/O |
| ADTRAN | 1200305E2 | ATLAS 550 BASE UNIT AC 3RD GEN CPNT INTEGRATED ACCESS DEVICE |
| ADTRAN | 4242924L1 | Adtran Total Access multi-T1 IP Router 924E 2nd Gen 4242924L1 |
| ADTRAN | 1700706G1 IP | TBX w/ 24 Port PoE Switch |
| ADTRAN | 1184560P1 | LR OPTICSSFP OC 48 |
| ADTRAN | 4242916L1 | used |
| ADTRAN | 1189001G3 | Ready to Ship |
| ADTRAN | 4242908L1SBC | Total Access 908e - 4 x T1, 8 FXS ports, 2 10/100 BaseT, Single |
| ADTRAN | 4200824G2 | NETVANTA 3458 EFP ROUTER |
| ADTRAN | 1202890E1 | ADTRAN 1202890E1 NetVanta 4305 Chassis Dual auto-sensing 10/100B |
| ADTRAN | 1700900F1 | VWLAN APPLIANCE, 0 APS |
| ADTRAN | 1202890E1 | ADTRAN 1202890E1 NetVanta 4305 Chassis Dual auto-sensing 10/100B |
| ADTRAN | 1700591G1 | NetVanta 1534 Layer 2 Gigabit Ethernet Switch. 2 x SFP - 24 x 10 |
| ADTRAN | 1700525E2 | 24 Port Layer 2/3 Ethernet Switch with Integral Router |
| ADTRAN | 4200796G1 | VSMB BCS Bundle with 7100 |
| ADTRAN | 1187201L1 | TA5000 ATM DS3 4-PORT LM |
| ADTRAN | 1702591G1 | Switch - L3 - managed - 24 x 10/100/1000 + 4 x SFP - rack-mounta |
| ADTRAN | 4242924L5 | TOTALACCESS 924E SINGLE DSP |
| ADTRAN | 170052500 | Router - 24-port switch - ATM, HDLC, Frame Relay, PPP, MLPPP, FR |
| ADTRAN | 1702591G1 | Switch - L3 - managed - 24 x 10/100/1000 + 4 x SFP - rack-mounta |
| ADTRAN | 4740206G10 | NETVANTA 6240 24FXS/30DSP |
| ADTRAN | 4212924L1 | Total Access 924 VOIP Multiservice Access Gateway |
| ADTRAN | 1184535G3 | OPTI-6100 DS1CEM |
| ADTRAN | 4213624L3 | ADTRAN TOTAL ACCESS 624 T1 TDM DSX |
| ADTRAN | 4242916L5 | TOTAL ACCESS 916E SINGLE DSP |
| ADTRAN | 4200821G12120 | NETVANTA 3448 POE CHASSIS W/ENHANCED FEATURE PACK SOFTWARE |
| ADTRAN | 1179732G1Q | Adtran Total Access 1148V VDSL2 OSP DSLAM Host Unit 1179732G1Q |
| ADTRAN | 4200882L1 | NETVANTA 3305 W/T1/FT1 NIM |
| ADTRAN | 1179650G1 | |
| ADTRAN | 1442980G1C | |
| ADTRAN | 1200740E1 | dsd |
| ADTRAN | 4205290L5 | MX2800AC NON-RED W/O MODEM |
| ADTRAN | 1700100G1 | NETVANTA 6310 PRI NETVANTA 6310 2 NIM2 SLOTS T1/E1 PRI FO |
| ADTRAN | 1184544P5 | Long Reach Optics, OC12 1550 NM SFP |
| ADTRAN | 1200755E2 | ATLAS 550 QUAD T1/PRI MODULE -RoHS- |
| ADTRAN | 1702599G1 | NETVANTA 1238P, 2ND GEN |
| ADTRAN | 1200322L1 | Adtran Atlas 890 System Controller Card |
| ADTRAN | 1200823G1 | Netvanta 3450 Router Modular Access |
| ADTRAN | 1187020G1 | ADTRAN 1187020G1 TA 5000 SM 2GE NO RG |
| ADTRAN | 1189608G1 | MX408E ROHS COMPLIANT |
| ADTRAN | 1200824G1 | 2 x NIM, 1 x CompactFlash (CF) Card - 8 x 10/100Base-TX LAN |
| ADTRAN | 1702544G1 | 28 PORT MANAGED LAYER 3 GIGABIT ETHERNET |
| ADTRAN | 4242924L3 | Total Access 924e W/ VPN Card |
| NOKIA | NBB3450000 | Nokia NBB3450000 - IP2450 Disk Based System IPSO 4.2 BLD 051a04 |
| SIEMENS/NOKIA | S42024-L5289-A100-14 | NOKIA SIEMENS SURPASS HIT 7550 OPT CHAN TRANSPONDER WMOPB51KAA |
| NOKIA | NIF4525FRU | NOKIA NIF4525FRU ONE PORT 10GBase-SR ETHERNET X2 CARD FRU for IP |
| NOKIA | IP1260 | NOKIA IP1260 FIREWALL SECURITY APPLIANCE Used |
| SIEMENS | S42024-L5129-B15 | NOKIA SIEMENS S42024-L5129-B15-1 S42024-L5129B WMOGAC7EAA SIEMEN |
| NOKIA | NIF4525FRU | NOKIA NIF4525FRU ONE PORT 10GBase-SR ETHERNET X2 CARD FRU for IP |
| NOKIA | NBB2255000 | NOKIA NBB2255000- IP2255 FIREWALL W/ 2GB ram 2 x ADP each W/ 2GB |
| NOKIA | NIF4536FRU | NIF4536 2PORT 10GBASE-F CARD W/O TRANS FRU IP2450 IP1280 NIF4536 |
| NOKIA | NIF4450 | 4Port Gigabit Eth ADP Interface IP1280 |
| NOKIA | NIF4537FRU | NIF4537 2PORT 10GBASE-F CARD W/O TRANS FRU IP690 NIF4537FRU |
| NOKIA | NIF4538FRU | NIF4538FRU. 4PORT 1000BSX ETHERNET XMC SFP. W/4 SX TRANS IP1280 |
| NOKIA | NIF4531FRU | NIF4531FRU 4PORT 1000BSX Ethernet XMC SFP IP1280 IP2450 FRU NIF |
| NOKIA | NIF4529FRU | FOUR-PORT GIGABIT ETHERNET PCMC 1000BLX SINGLE-MODE FIBER NIF452 |
| NOKIA | NIF4523000 | NOKIA NIF4523000- ENCRYPTION MODULE NOKIA NIF4523000- |
| NOKIA | NIF4526000 | NOKIA NIF4526000 4-PORT 1000BT CARD FRU IP2255 NOKIA NIF4526000 |
| NOKIA | NIF4402FRU | Nokia PMC, Dual Port Gigabit Ethernet MMF Interface |
| NOKIA | NBB3460000 | Flash based version IPSO 6.1 |
| GIGATECH | NIM2010FRU | 1GB Compact Flash Nokia IP390, IP560, IP2250 Compatible |
| NOKIA | NIF4415FRU | Nokia 2PORT COPPER 1000BT Card FRU NIF4415FRU |
Request A Quote | www.nmscards.com | sales@nmscards.com | 1-877-878-9134
Follow us on:
No comments:
Post a Comment